Print Back
Standard Grade PTFE Coated Fiberglass Tape has a pressure sensitive Acrylic adhesive on one side. Mid-range pricing with excellent properties: Release, High Slip, Heat, Chemical, Moisture & Tear Resistant.
Acrylic Adhesive -40F to 375 F / Natural Brown Color

Custom widths available; e-mail, chat, or phone

Standard Grade Fiberglass- With Acrylic Adhesive
Unit of Measure
1 

Item #

Substrate Thickness

Width

Length

List Price

12-3A-.25-18 N/A 0.003 in N/A 0.25 in N/A 18 yds $12.15
12-3A-.25-36 N/A 0.003 in N/A 0.25 in N/A 36 yds $24.30
12-3A-.5-18 N/A 0.003 in N/A 0.5 in N/A 18 yds $19.29
12-3A-.5-36 N/A 0.003 in N/A 0.5 in N/A 36 yds $39.14
12-3A-.75-18 N/A 0.003 in N/A 0.75 in N/A 18 yds $29.70
12-3A-.75-36 N/A 0.003 in N/A 0.75 in N/A 36 yds $58.04
12-3A-1-18 N/A 0.003 in N/A 1 in N/A 18 yds $39.14
12-3A-1-36 N/A 0.003 in N/A 1 in N/A 36 yds $78.33
12-3A-1.5-18 N/A 0.003 in N/A 1.5 in N/A 18 yds $58.04
12-3A-1.5-36 N/A 0.003 in N/A 1.5 in N/A 36 yds $116.08
12-3A-2-18 N/A 0.003 in N/A 2 in N/A 18 yds $78.30
12-3A-2-36 N/A 0.003 in N/A 2 in N/A 36 yds $155.23
12-3A-3-18 N/A 0.003 in N/A 3 in N/A 18 yds $115.66
12-3A-3-36 N/A 0.003 in N/A 3 in N/A 36 yds $232.16
12-3A-6-18 N/A 0.003 in N/A 6 in N/A 18 yds $234.90
12-3A-6-36 N/A 0.003 in N/A 6 in N/A 36 yds $469.80
12-5A-.25-18 N/A 0.005 in N/A 0.25 in N/A 18 yds $16.20
12-5A-.25-36 N/A 0.005 in N/A 0.25 in N/A 36 yds $32.39
12-5A-.5-18 N/A 0.005 in N/A 0.5 in N/A 18 yds $32.15
12-5A-.5-36 N/A 0.005 in N/A 0.5 in N/A 36 yds $64.31
12-5A-.75-18 N/A 0.005 in N/A 0.75 in N/A 18 yds $48.21
12-5A-.75-36 N/A 0.005 in N/A 0.75 in N/A 36 yds $96.45
12-5A-1-18 N/A 0.005 in N/A 1 in N/A 18 yds $57.95
12-5A-1-36 N/A 0.005 in N/A 1 in N/A 36 yds $115.90
12-5A-1.5-18 N/A 0.005 in N/A 1.5 in N/A 18 yds $86.95
12-5A-1.5-36 N/A 0.005 in N/A 1.5 in N/A 36 yds $173.86
12-5A-2-18 N/A 0.005 in N/A 2 in N/A 18 yds $115.92
12-5A-2-36 N/A 0.005 in N/A 2 in N/A 36 yds $231.78
12-5A-3-18 N/A 0.005 in N/A 3 in N/A 18 yds $173.86
12-5A-3-36 N/A 0.005 in N/A 3 in N/A 36 yds $347.69
12-5A-5-36 N/A 0.005 in N/A 5 in N/A 36 yds $579.50
12-5A-6-18 N/A 0.005 in N/A 6 in N/A 18 yds $347.72
12-5A-6-36 N/A 0.005 in N/A 6 in N/A 36 yds $695.34
12-10A-.5-18 N/A 0.010 in N/A 0.5 in N/A 18 yds $43.19
12-10A-.5-36 N/A 0.010 in N/A 0.5 in N/A 36 yds $84.19
12-10A-.75-18 N/A 0.010 in N/A 0.75 in N/A 18 yds $63.44
12-10A-.75-36 N/A 0.010 in N/A 0.75 in N/A 36 yds $126.88
12-10A-1-18 N/A 0.010 in N/A 1 in N/A 18 yds $85.04
12-10A-1-36 N/A 0.010 in N/A 1 in N/A 36 yds $168.72
12-10A-1.5-18 N/A 0.010 in N/A 1.5 in N/A 18 yds $126.88
12-10A-1.5-36 N/A 0.010 in N/A 1.5 in N/A 36 yds $253.76
12-10A-2-18 N/A 0.010 in N/A 2 in N/A 18 yds $168.72
12-10A-2-36 N/A 0.010 in N/A 2 in N/A 36 yds $0.00
12-14A-1-18 N/A 0.014 in N/A 1 in N/A 18 yds $93.14
12-14A-1-36 N/A 0.014 in N/A 1 in N/A 36 yds $0.00
12-14A-2-18 N/A 0.014 in N/A 2 in N/A 18 yds $186.28
12-14A-2-36 N/A 0.014 in N/A 2 in N/A 36 yds $0.00
12-14A-3-18 N/A 0.014 in N/A 3 in N/A 18 yds $279.41
12-14A-3-36 N/A 0.014 in N/A 3 in N/A 36 yds $0.00
Unit of Measure
1